Caliper Adjusting Mechanism
Stock No
50-1029
- Brand / Models
-
- KNORR SB6/SB7 TYPE
- KNORR SN6/SN7/SK7 TYPE
- KNORR SL7/SM7/ST7 TYPE
Brand | Models | OEM No |
---|---|---|
KNORR | SB6/SB7 TYPE | |
KNORR | SN6/SN7/SK7 TYPE | |
KNORR | SL7/SM7/ST7 TYPE |
OEM No
Brand | OEM No |
---|---|
OTHER | CKSK.10.30 |
Weight
0.370 kg.
Product Components
Stock No | Product Name | Pieces | Measures | Weight | |
---|---|---|---|---|---|
1626 | Caliper Adjusting Mechanism Shaft - Hexagon Head | 1 | 0.000 kg. | ||
1625 | Caliper Adjusting Mechanism Upper Cover | 1 | 0.000 kg. | ||
1622 | Caliper Adjusting Mechanism Support | 1 | 0.000 kg. | ||
1621 | Caliper Adjusting Mechanism Rear Bush | 1 | 0.000 kg. | ||
1620 | Caliper Adjusting Mechanism Bush | 1 | 0.000 kg. | ||
1619 | Caliper Adjusting Mechanism Washer | 1 | 0.000 kg. | ||
1618 | Caliper Adjusting Mechanism Upper Cover Spring | 1 | 0.000 kg. | ||
1617 | Caliper Adjusting Mechanism Roller Bearing | 1 | 0.000 kg. | ||
1616 | Caliper Adjusting Mechanism Spring | 1 | 0.000 kg. | ||
1615 | Caliper Adjusting Mechanism Roller | 10 | 0.000 kg. | ||
1628 | Caliper Adjusting Mechanism Outer Capsule | 1 | 0.020 kg. | ||
1629 | Caliper Adjusting Mechanism Inner Capsule | 1 | 0.020 kg. |
Products Used
Products