Caliper Guides & Seals Repair Kit
Stock No
50-1255
- Brand / Models
-
- KNORR SN6/SN7/SK7 TYPE
- KNORR SB6/SB7 TYPE
Brand | Models | OEM No |
---|---|---|
KNORR | SN6/SN7/SK7 TYPE | K002845 |
KNORR | SB6/SB7 TYPE | K067417K50 |
VEHICLE | MODELS | OEM REF. |
---|---|---|
MERCEDES | 000 423 1450 | |
MERCEDES | 000 423 2574 | |
MAN | TGA | 81.50822.6043 |
SCANIA | 2064260 | |
SCANIA | 2292232 | |
SCANIA | SP1037063 | |
RENAULT | 5021 171 545 | |
RENAULT | 5021 171 547 | |
IVECO | EUROCARGO | |
IVECO | EUROTRAKKER | |
IVECO | EUROSTAR | |
IVECO | EUROTECH | |
IVECO | STRALIS | 5006028067 |
DAF | 1929023 | |
OTOKAR | 16H0008318AA | |
ZF Axle | 0501213102 | |
ZF Axle | 0501213688 | |
SAF Axle | 3 434 3820 00 | |
FRUEHAUF Trailer | M91004801 | |
SCHMITZ Trailer | 1105585 | |
SCHWARZMÜLLER Trailer | 106827 | |
TERBERG | 22101579 | |
TATRA | EURO | TW04617 |
Weight
1.600 kg.
Product Components
Stock No | Product Name | Pieces | Measures | Weight | |
---|---|---|---|---|---|
1501 | Caliper Guide Pin Ø32 / 80 mm | 1 | Ø32 / 80 mm | 0.300 kg. | |
1505 | Caliper Guide Pin Ø36 / 114 mm | 1 | Ø36 / 114 mm | 0.570 kg. | |
1513 | Bolt (Short) M16x1,5x80 mm | 1 | M16x1,5x80 mm | 0.160 kg. | |
1514 | Bolt (Short) M16x1,5x85 mm | 1 | M16x1,5x85 mm | 0.170 kg. | |
1521 | Caliper Pin Bush Ø40x36 / 82 mm | 1 | Ø40x36 / 82 mm | 0.160 kg. | |
1522 | Rubber Bush (Long Ø39 mm) | 1 | Ø39 (metal end) | 0.090 kg. | |
1581 | Metal Bush Ø35 mm | 1 | Ø35 mm | 0.020 kg. | |
1541 | Steel Cap Ø50 / 28 mm | 1 | Ø50 / 28 mm | 0.040 kg. | |
1553 | O-Ring | 1 | 0.001 kg. | ||
1542 | Steel Cap Ø26 / 11,5 mm | 1 | Ø26 / 11,5 mm | 0.010 kg. | |
1543 | Steel Cap Ø40 / 15 mm | 1 | Ø40 / 15 mm | 0.020 kg. | |
1531 | Caliper Pin Boot | 1 | 0.020 kg. | ||
1551 | Caliper Pin Boot Ring | 1 | 0.010 kg. |
Products