Caliper Guides & Seals Repair Kit
Stock No
50-1040
- Brand / Models
-
- KNORR SB6/SB7 TYPE
- KNORR SN6/SN7/SK7 TYPE
- KNORR SL7/SM7/ST7 TYPE
Brand | Models | OEM No |
---|---|---|
KNORR | SB6/SB7 TYPE | K001915 |
KNORR | SN6/SN7/SK7 TYPE | K048389K50 |
KNORR | SL7/SM7/ST7 TYPE | K099604K50 |
VEHICLE | MODELS | OEM REF. |
---|---|---|
MERCEDES | ACTROS / AXOR MPIII/MPIV | 000 420 4682 |
MAN | TGA | 81.50822.6019 |
MAN | TGS | 81.50822.6034 |
MAN | TGX | 81.50822.6037 |
MAN | TGL/TGM | 81.50822.6044 |
MAN | F2000 | |
SCANIA | 4 Series TRUCK | 1477675 |
SCANIA | P / G / R / T | 1527631 |
SCANIA | 2121646 | |
SCANIA | SP1037062 | |
DAF | 75 CF | 1639100 |
DAF | 85 CF | 1847716 |
DAF | LF 55 | |
DAF | CF 65 /II /IV | |
DAF | CF 75 /IV | |
DAF | CF 85 /IV | |
DAF | XF 95/105 | |
VAN HOOL | 11469228 | |
ZF Axle | 0501218610 | |
FRUEHAUF Trailer | M91004802 | |
SCHWARZMÜLLER Trailer | 68326 | |
TERBERG | 22101555 | |
SAF Axle | 3 434 3812 00 |
Weight
1.470 kg.
Product Components
Stock No | Product Name | Pieces | Measures | Weight | |
---|---|---|---|---|---|
1505 | Caliper Guide Pin Ø36 / 114 mm | 1 | Ø36 / 114 mm | 0.570 kg. | |
1501 | Caliper Guide Pin Ø32 / 80 mm | 1 | Ø32 / 80 mm | 0.300 kg. | |
1513 | Bolt (Short) M16x1,5x80 mm | 1 | M16x1,5x80 mm | 0.160 kg. | |
1514 | Bolt (Short) M16x1,5x85 mm | 1 | M16x1,5x85 mm | 0.170 kg. | |
1521 | Caliper Pin Bush Ø40x36 / 82 mm | 1 | Ø40x36 / 82 mm | 0.160 kg. | |
1523 | Rubber Bush (Short Ø39 mm) | 1 | Ø39 mm | 0.080 kg. | |
1543 | Steel Cap Ø40 / 15 mm | 1 | Ø40 / 15 mm | 0.020 kg. | |
1531 | Caliper Pin Boot | 1 | 0.020 kg. | ||
1551 | Caliper Pin Boot Ring | 1 | 0.010 kg. |
Products