Caliper Overhaul Repair Kit
Stock No
60-2048 Dx. 195
- Brand / Models
-
- MERITOR DX.195 TYPE
Brand | Models | OEM No |
---|---|---|
MERITOR | DX.195 TYPE |
OEM No
Brand | OEM No |
---|---|
DF | 1489989 |
MRT | MCK1171 |
VLV | AMMCK1171 |
RNLT | 5021 170 885 |
AST | 98133542AS |
CTRPLR | 2799440 |
FRHF | CF104387 |
Weight
1.630 kg.
Product Components
Stock No | Product Name | Pieces | Measures | Weight | |
---|---|---|---|---|---|
2512 | Caliper Guide Pin Ø32 x 97 / 37 mm | 1 | Ø32 x 97 / 37 mm | 0.340 kg. | |
2519 | Caliper Guide Pin Ø32 x 97 / 62,5 mm | 1 | Ø32 x 97 / 62,5 mm | 0.290 kg. | |
2551 | Bolt (Short) M16x1,5x55 mm | 1 | M16x1,5x55 mm | 0.000 kg. | |
1513 | Bolt (Short) M16x1,5x80 mm | 1 | M16x1,5x80 mm | 0.160 kg. | |
2533 | Caliper Pin Bush Ø36x32 / 55 mm | 2 | Ø36x32 / 55 mm | 0.090 kg. | |
2587 | Piston Dust Excluder | 2 | 0.030 kg. | ||
2588 | Caliper Pin Boot | 2 | 0.020 kg. | ||
2632 | Gasket | 1 | 0.000 kg. | ||
2616 | Seal | 2 | 0.000 kg. | ||
2637 | Washer | 1 | Ø19/Ø13 mm | 0.000 kg. | |
2543 | Steel Cap Ø42x29 mm | 2 | Ø42x29 mm | 0.050 kg. | |
2686 | Bolt | 1 | 0.020 kg. | ||
2682 | Bolt M8x1,25x20 mm | 2 | M8x1,25x20 mm | 0.020 kg. | |
2683 | Bolt | 2 | M10x1,5x20 mm | 0.020 kg. | |
2684 | Bolt M12x1,75x23 mm | 2 | M12x1,75x23 mm | 0.030 kg. | |
2685 | Bolt M12x1,75x29 mm | 4 | M12x1,75x29 mm | 0.040 kg. |
Products