Caliper Guides & Seals Repair Kit
Stock No
50-1018
- Brand / Models
-
- KNORR SB6/SB7 TYPE
Brand | Models | OEM No |
---|---|---|
KNORR | SB6/SB7 TYPE | K000696 - II310370066 |
VEHICLE | MODELS | OEM REF. |
---|---|---|
MERCEDES | 002 420 0383 | |
ZF Axle | 0501213361 | |
BPW Axle | 09.801.02.97.0 | |
SAF Axle | 3 434 3805 00 | |
SAF Axle | 8 443 4371 000 | |
SCHMITZ Trailer | 017947 | |
MAN | TGM | |
MAN | TGA/TGS/TGX | |
MAN | F2000 | |
MAN | BUS | |
DAF | LF 55 | |
DAF | 75/85 CF | |
DAF | CF 65 /II /IV | |
DAF | CF 75 /IV | |
DAF | CF 85 /IV | |
DAF | XF 95/105 |
Weight
0.960 kg.
Product Components
Stock No | Product Name | Pieces | Measures | Weight | |
---|---|---|---|---|---|
1505 | Caliper Guide Pin Ø36 / 114 mm | 1 | Ø36 / 114 mm | 0.570 kg. | |
1514 | Bolt (Short) M16x1,5x85 mm | 1 | M16x1,5x85 mm | 0.170 kg. | |
1521 | Caliper Pin Bush Ø40x36 / 82 mm | 1 | Ø40x36 / 82 mm | 0.160 kg. | |
1531 | Caliper Pin Boot | 1 | 0.020 kg. | ||
1551 | Caliper Pin Boot Ring | 1 | 0.010 kg. | ||
1541 | Steel Cap Ø50 / 28 mm | 1 | Ø50 / 28 mm | 0.040 kg. | |
1553 | O-Ring | 1 | 0.001 kg. |
Products