Caliper Guides & Seals Repair Kit
Stock No
50-1027
- Brand / Models
-
- KNORR SB6/SB7 TYPE
Brand | Models | OEM No |
---|---|---|
KNORR | SB6/SB7 TYPE | II39769F0062 |
VEHICLE | MODELS | OEM REF. |
---|---|---|
SCANIA | BUS IRIZAR | 2121645 |
IVECO | STRALIS | 42537451 |
MAN | TGA / M 2000 | |
DAF | CF 65/75/85/LF55 / XF95 | |
IVECO | EUROCARGO/EUROTRAKKER | |
IVECO | EUROSTAR/EUROTECH/STRALIS | |
MB BUS | CITARO/CITO/TRAVEGO 99 >> EVOBUS S3/S316/S328 | |
SCANIA | BUS IRIZAR SMB Axle 19.5 /22.5 | |
BPW Axle | 19.5 | |
SAF Axle | 22.5 | |
MB Axle | 22.5 | |
MAN BUS | NEOPLAN | |
BOVA BUS | ||
RABA BUS |
Weight
1.520 kg.
Product Components
Stock No | Product Name | Pieces | Measures | Weight | |
---|---|---|---|---|---|
1505 | Caliper Guide Pin Ø36 / 114 mm | 1 | Ø36 / 114 mm | 0.570 kg. | |
1502 | Caliper Guide Pin Ø34 / 80 mm | 1 | Ø34 / 80 mm | 0.380 kg. | |
1514 | Bolt (Short) M16x1,5x85 mm | 2 | M16x1,5x85 mm | 0.170 kg. | |
1521 | Caliper Pin Bush Ø40x36 / 82 mm | 1 | Ø40x36 / 82 mm | 0.160 kg. | |
1541 | Steel Cap Ø50 / 28 mm | 1 | Ø50 / 28 mm | 0.040 kg. | |
1553 | O-Ring | 1 | 0.001 kg. | ||
1525 | Rubber Bush Ø34 x40/50mm | 1 | Ø34 x40/50mm | 0.020 kg. | |
1531 | Caliper Pin Boot | 1 | 0.020 kg. | ||
1551 | Caliper Pin Boot Ring | 1 | 0.010 kg. |
Products